Index of /inven/resources/views/reports

 NameLast modifiedSizeDescription

 Parent Directory   -  
 accessories.blade.php 2026-02-11 23:16 2.1K 
 activity.blade.php 2026-02-11 23:16 1.6K 
 asset.blade.php 2026-02-11 23:16 5.6K 
 audit.blade.php 2026-02-11 23:16 2.7K 
 custom.blade.php 2026-02-11 23:16 44K 
 depreciation.blade.php 2026-02-11 23:16 2.0K 
 index.blade.php 2026-02-11 23:16 3.7K 
 licenses.blade.php 2026-02-11 23:16 4.8K 
 maintenances.blade.php 2026-02-11 23:16 3.8K 
 unaccepted_assets.bl..>2026-02-11 23:16 7.2K